
[
	{
		"post_id": "38", 
		"post_category_id": "2", 
		"post_title": "Skagit Valley Hospital", 
		"post_content_short": "A 5,000 square foot shell space infill project provides an education center and state of the art rehabilitation gym for recovering cardiac patients.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/38\/IMG_1399.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/skagit-valley-hospital-3974\/", 
		"post_date": "2021-09-22 02:16:43"
	}, 
	{
		"post_id": "37", 
		"post_category_id": "2", 
		"post_title": "Skagit Valley Hospital", 
		"post_content_short": "In an effort to meet new technology advances, additional Cath Lab Rooms were needed as the hospital’s only room could no longer meet their needs. These new Cath Lab Rooms provide state of the art hemodynamic and flat panel imaging capabilities for emergency and scheduled angioplasty and stent procedures.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/37\/1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/skagit-valley-hospital\/", 
		"post_date": "2021-09-22 02:16:42"
	}, 
	{
		"post_id": "36", 
		"post_category_id": "2", 
		"post_title": "Skagit Regional Clinics", 
		"post_content_short": "A visual landmark from I-5 in Mount Vernon, this 2-story, 39,000 square foot ambulatory outpatient medical clinic houses pediatrics, urgent care, imaging, lab, pharmacy, dermatology and support functions. The materials used throughout the project give it a genuine northwest feel.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/36\/SRC-Ext.-6-email-revise.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/skagit-regional-clinics\/", 
		"post_date": "2021-09-22 02:16:42"
	}, 
	{
		"post_id": "35", 
		"post_category_id": "2", 
		"post_title": "Shawn O'Donnell's Restaurant", 
		"post_content_short": "The program called for a new Irish themed restaurant with space for a banquet room and a leasable tenant space. \r\nThe site, just off of I-5 in south Everett,\r\nwas sloping so the building was designed as two stories with the tenant space\r\nand banquet room on the lower (daylight) level. \r\nThe exterior was designed using colorful stained concrete block to draw attention to the building\r\nand the restaurant’s location.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/35\/280.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/shawn-odonnells-restaurant\/", 
		"post_date": "2021-09-22 02:16:40"
	}, 
	{
		"post_id": "34", 
		"post_category_id": "2", 
		"post_title": "Shaker Church", 
		"post_content_short": "The Indian Shakers say their religion took root in 1881. Since 1923, there has been a church on this property, but in 2007, the structure became so dilapidated that the locals could no longer meet there. The decision was made to completely rebuild the church and dining hall. Following a ceremonial burning of the historical structure, work was done to rebuild the church to mimick the previous structure.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/34\/5.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/shaker-church\/", 
		"post_date": "2021-09-22 02:16:39"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "2", 
		"post_title": "Providence Regional Medical Center Everett", 
		"post_content_short": "The 141,000 square foot Pavilion for Women and Children has a calming, \r\n    positive atmosphere for mothers, babies and staff members.\r\n    The Pavilion includes 42 Labor, Delivery, Recovery and Post-partum suites, a Neonatal Intensive Care Unit, two “C” section rooms,\r\n    Pediatrics, Comprehensive Breast Cancer, Children’s Services, and clinic spaces. \r\n    BNH was the associate architect for NBBJ of Seattle on the Women and Children’s Pavilion.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/30\/201.JPG", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/providence-regional-medical-center-everett-5027\/", 
		"post_date": "2021-09-22 02:16:32"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "2", 
		"post_title": "Providence Regional Medical Center Everett", 
		"post_content_short": "This 3,000 SF Cardiac Evaluation unit was an infill project designed as a 10 bed, \n    23 hour observation unit for the examination and observation of chest pain and congestive heart failure patients.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/29\/1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/providence-regional-medical-center-everett\/", 
		"post_date": "2021-09-22 02:16:31"
	}, 
	{
		"post_id": "28", 
		"post_category_id": "2", 
		"post_title": "Providence Medical Group", 
		"post_content_short": "\r\nThis 10,125 square foot tenant improvement takes up the entire floor. \r\n    The phased remodel project was designed to include exam and procedure rooms for cardiac assessment,\r\n    ENT, general surgery and audiology services.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/28\/IMG_2834.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/providence-medical-group\/", 
		"post_date": "2021-09-22 02:16:30"
	}, 
	{
		"post_id": "26", 
		"post_category_id": "2", 
		"post_title": "Our Savior's Lutheran Church", 
		"post_content_short": "The existing church consisted of three separate buildings connected to each other with a covered walk way through a central courtyard area. This 7,200\r\n    square foot addition removed that courtyard and provides an enclosed, centralized space for after service social events, weddings, funerals, and meetings.\r\n    The high clerestory windows provide natural light to the center of the space and views of the adjacent church steeple.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/26\/DSC04299.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/our-saviors-lutheran-church\/", 
		"post_date": "2021-09-22 02:16:28"
	}, 
	{
		"post_id": "25", 
		"post_category_id": "2", 
		"post_title": "New Life Center Foursquare Church", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/25\/080.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/new-life-center-foursquare-church\/", 
		"post_date": "2021-09-22 02:16:26"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "2", 
		"post_title": "Imagine Children's Museum", 
		"post_content_short": "The Imagine Children's Museum has become a landmark in downtown Everett anchored by a miniature working replica of the Mukilteo Lighthouse. Since the museum's opening in 2004, it has been considered a great success, earning national honors. The museum features exhibits that reflect Snohomish County's variety, from its industry to its scenery.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/22\/icm-th.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/imagine-childrens-museum\/", 
		"post_date": "2021-09-22 02:16:24"
	}, 
	{
		"post_id": "20", 
		"post_category_id": "2", 
		"post_title": "Heatherwood Middle School", 
		"post_content_short": "This was the first multi-story school built in the Everett School District in several years. It consists of over 120,000 square feet of space and can accommodate\r\n    over 900 students. The brick facades, private offices for the teachers, single-loaded corridors and a central hub within the school contributes to\r\n    the stimulating atmosphere of the school. External circulation for cars and buses was designed to be completely separate from student areas for increased\r\n    safety.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/20\/113.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/heatherwood-middle-school\/", 
		"post_date": "2021-09-22 02:16:20"
	}, 
	{
		"post_id": "18", 
		"post_category_id": "2", 
		"post_title": "Evergreen Middle School", 
		"post_content_short": "This 35-year old school was evaluated for remodeling by our firm and our team of consultants. Extensive studies and life cycle cost analysis indicated\r\n    that the school district would be financially ahead if they replaced the main buildings with new construction and did a remodel of the gymnasium space.\r\n    Careful planning by BNH allowed the existing buildings to be occupied while the new construction was progressing.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/18\/109.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/evergreen-middle-school\/", 
		"post_date": "2021-09-22 02:16:18"
	}, 
	{
		"post_id": "17", 
		"post_category_id": "2", 
		"post_title": "Everett Symphony", 
		"post_content_short": "Prior to renovation, the Everett Symphony building had been divided up into three 1960's era retail spaces. The building, dating from the early 1930's, revealed Art Deco details above the renovations. We incorporated the symmetry and proportions of Art Deco design along with colors that were fitting for that time period. The interior design also reflects our commitment to the period. This building is used for symphony sales, offices, receptions, practice and storage.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/17\/1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-symphony\/", 
		"post_date": "2021-09-22 02:16:17"
	}, 
	{
		"post_id": "16", 
		"post_category_id": "2", 
		"post_title": "Everett High School Science Building", 
		"post_content_short": "The science building is a two-story brick building totaling 28,000 square feet. It is designed to emulate the early 1900s high school\r\nbuilding in shape and allow that building to remain the dominant campus facility.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/16\/119.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-high-school-science-building\/", 
		"post_date": "2021-09-22 02:16:15"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "2", 
		"post_title": "Everett High School Gymnasium Modernization", 
		"post_content_short": "The Everett High School Gymnasium Modernization allows students and community members to enjoy a gymnasium that acknowledges the school's rich sports history, and experience an updated gym. \r\n    The renovated main gym  has a walkway with bleacher access on all four sides and a view into the new practice gym.  \r\n    Other renovated spaces include locker rooms, weight room, fitness room, wrestling room and auxiliary gym. \r\n    The old wood gym flooring and wood bleachers were saved and used as new finish and trim material throughout the building.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/15\/Gym-1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-high-school-gymnasium-modernization\/", 
		"post_date": "2021-09-22 02:16:15"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "2", 
		"post_title": "Emerson Elementary School", 
		"post_content_short": "Our work consisted of upgrading the entire school which was made up of five wings and over 50,000 square feet of space. All mechanical and electrical systems were modernized as were all the existing classrooms, kitchen, cafeteria, and corridor spaces. Additions provided the needed space for an expanded administration and the new library.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/14\/230.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/emerson-elementary-school\/", 
		"post_date": "2021-09-22 02:16:14"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "2", 
		"post_title": "Edward D. Hansen Conference Center", 
		"post_content_short": "The Edward D. Hansen Conference Center is a $12 million addition to the Events Center project by the City of Everett during the early stages\n    of construction. Surrounded by the City of Everett's picturesque mountainside views, the three-story facility includes a 12,000 square foot ballroom.\n    The ballroom is capable of accommodating 800 guests for seated meals and dividing into four rooms. In addition to the ballroom, three executive meeting\n    rooms ranging from 700-900 square feet provide meeting space and private sectors for a number of different events.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/13\/211.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/edward-d-hansen-conference-center\/", 
		"post_date": "2021-09-22 02:16:12"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "2", 
		"post_title": "Cascade Skagit Health Alliance", 
		"post_content_short": "Situated just off of I-5 in Smokey Point, this 2-story, 40,000 square foot ambulatory outpatient medical clinic houses primary care, urgent care, imaging,\r\n    lab, pharmacy, oncology infusion, and support functions. The building’s tall, glass entry acts as a landmark, guiding patients into the clinic.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/10\/csha-th.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/cascade-skagit-health-alliance\/", 
		"post_date": "2021-09-22 02:16:09"
	}, 
	{
		"post_id": "33", 
		"post_category_id": "2", 
		"post_title": "Puget Sound Kidney Centers", 
		"post_content_short": "Dialysis patients spend many hours each week going through treatment, so the Puget Sound Kidney Centers wanted to create a comfortable place for them to\r\n    dialyze. The natural interior lighting, soothing color schemes, and natural foliage create a non-sterile atmosphere within highly functional clinics.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/33\/140508_001.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/puget-sound-kidney-centers-5049\/", 
		"post_date": "2021-09-22 02:16:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "2", 
		"post_title": "Puget Sound Kidney Centers", 
		"post_content_short": "The 5,700 square foot Puget Sound Kidney Centers Corporate Office building provides office space,\r\n    conference room and parking to the Everett campus. \r\n    The same block colors and similar patterns were used to tie this building with PSKC’s new kidney dialysis clinics.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/32\/1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/puget-sound-kidney-centers\/", 
		"post_date": "2021-09-22 02:16:00"
	}, 
	{
		"post_id": "24", 
		"post_category_id": "2", 
		"post_title": "Mountain Pacific Bank", 
		"post_content_short": "Botesch, Nash & Hall provided tenant improvements for the principle branch and corporate headquarters of Mountain Pacific Bank. They wanted a fresh\r\n        interior look, different from other banks in the region. They decided on bright colors, lots of natural light, and accessible tellers to help make\r\n        their customers feel comfortable, welcome and appreciated.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/24\/mpb-th.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/mountain-pacific-bank\/", 
		"post_date": "2021-09-22 02:16:00"
	}, 
	{
		"post_id": "21", 
		"post_category_id": "2", 
		"post_title": "Hewitt Office Building", 
		"post_content_short": "This historic two-story building was constructed in the early 1900’s. It originally was the home for several taverns,\r\n    a restaurant and a museum before being re-designed for our architectural office.\r\n    We honored the historic look of the buiding, and it now houses a real estate company.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/21\/001-BNH-Interior.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/hewitt-office-building\/", 
		"post_date": "2021-09-22 02:16:00"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "2", 
		"post_title": "Coastal Community Bank", 
		"post_content_short": "A 4,000 square foot remodel of existing office space gave Coastal Community Bank a new branch in Everett. In addition to interior work, a new drive-up\r\n    window and covered canopy was added to provide customers convenient access.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/11\/DSC03435.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/coastal-community-bank\/", 
		"post_date": "2021-09-22 02:16:00"
	}, 
	{
		"post_id": "9", 
		"post_category_id": "2", 
		"post_title": "Cascade Bank", 
		"post_content_short": "Cascade Bank expanded their services to the Silver Lake area of South Everett \r\n    by constructing a 5,000 square foot branch bank that included a drive through, \r\n    multiple teller line, offices and support space.  The design of the building \r\n    was inspired to provide a welcoming front entry and a secure, safe  place to do \r\n    your banking.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/9\/Cascade-Bank.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/cascade-bank\/", 
		"post_date": "2021-09-22 02:16:00"
	}
]