
[
	{
		"post_id": "34", 
		"post_category_id": "2", 
		"post_title": "Shaker Church", 
		"post_content_short": "The Indian Shakers say their religion took root in 1881. Since 1923, there has been a church on this property, but in 2007, the structure became so dilapidated that the locals could no longer meet there. The decision was made to completely rebuild the church and dining hall. Following a ceremonial burning of the historical structure, work was done to rebuild the church to mimick the previous structure.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/34\/5.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/shaker-church\/", 
		"post_date": "2021-09-22 02:16:39"
	}, 
	{
		"post_id": "26", 
		"post_category_id": "2", 
		"post_title": "Our Savior's Lutheran Church", 
		"post_content_short": "The existing church consisted of three separate buildings connected to each other with a covered walk way through a central courtyard area. This 7,200\r\n    square foot addition removed that courtyard and provides an enclosed, centralized space for after service social events, weddings, funerals, and meetings.\r\n    The high clerestory windows provide natural light to the center of the space and views of the adjacent church steeple.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/26\/DSC04299.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/our-saviors-lutheran-church\/", 
		"post_date": "2021-09-22 02:16:28"
	}, 
	{
		"post_id": "25", 
		"post_category_id": "2", 
		"post_title": "New Life Center Foursquare Church", 
		"post_content_short": "", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/25\/080.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/new-life-center-foursquare-church\/", 
		"post_date": "2021-09-22 02:16:26"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "2", 
		"post_title": "Imagine Children's Museum", 
		"post_content_short": "The Imagine Children's Museum has become a landmark in downtown Everett anchored by a miniature working replica of the Mukilteo Lighthouse. Since the museum's opening in 2004, it has been considered a great success, earning national honors. The museum features exhibits that reflect Snohomish County's variety, from its industry to its scenery.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/22\/icm-th.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/imagine-childrens-museum\/", 
		"post_date": "2021-09-22 02:16:24"
	}, 
	{
		"post_id": "17", 
		"post_category_id": "2", 
		"post_title": "Everett Symphony", 
		"post_content_short": "Prior to renovation, the Everett Symphony building had been divided up into three 1960's era retail spaces. The building, dating from the early 1930's, revealed Art Deco details above the renovations. We incorporated the symmetry and proportions of Art Deco design along with colors that were fitting for that time period. The interior design also reflects our commitment to the period. This building is used for symphony sales, offices, receptions, practice and storage.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/17\/1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-symphony\/", 
		"post_date": "2021-09-22 02:16:17"
	}, 
	{
		"post_id": "13", 
		"post_category_id": "2", 
		"post_title": "Edward D. Hansen Conference Center", 
		"post_content_short": "The Edward D. Hansen Conference Center is a $12 million addition to the Events Center project by the City of Everett during the early stages\n    of construction. Surrounded by the City of Everett's picturesque mountainside views, the three-story facility includes a 12,000 square foot ballroom.\n    The ballroom is capable of accommodating 800 guests for seated meals and dividing into four rooms. In addition to the ballroom, three executive meeting\n    rooms ranging from 700-900 square feet provide meeting space and private sectors for a number of different events.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/13\/211.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/edward-d-hansen-conference-center\/", 
		"post_date": "2021-09-22 02:16:12"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "2", 
		"post_title": "Assistance League", 
		"post_content_short": "This two-story building houses the volunteer activities of the Assistance League of Everett. The building consists of a Thrift Shop, Office Space, Meeting\r\n    and Event Space and their major philanthropic program called Operation School Bell.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/7\/207.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/assistance-league\/", 
		"post_date": "2021-09-22 02:16:00"
	}
]