
[
	{
		"post_id": "20", 
		"post_category_id": "2", 
		"post_title": "Heatherwood Middle School", 
		"post_content_short": "This was the first multi-story school built in the Everett School District in several years. It consists of over 120,000 square feet of space and can accommodate\r\n    over 900 students. The brick facades, private offices for the teachers, single-loaded corridors and a central hub within the school contributes to\r\n    the stimulating atmosphere of the school. External circulation for cars and buses was designed to be completely separate from student areas for increased\r\n    safety.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/20\/113.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/heatherwood-middle-school\/", 
		"post_date": "2021-09-22 02:16:20"
	}, 
	{
		"post_id": "18", 
		"post_category_id": "2", 
		"post_title": "Evergreen Middle School", 
		"post_content_short": "This 35-year old school was evaluated for remodeling by our firm and our team of consultants. Extensive studies and life cycle cost analysis indicated\r\n    that the school district would be financially ahead if they replaced the main buildings with new construction and did a remodel of the gymnasium space.\r\n    Careful planning by BNH allowed the existing buildings to be occupied while the new construction was progressing.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/18\/109.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/evergreen-middle-school\/", 
		"post_date": "2021-09-22 02:16:18"
	}, 
	{
		"post_id": "16", 
		"post_category_id": "2", 
		"post_title": "Everett High School Science Building", 
		"post_content_short": "The science building is a two-story brick building totaling 28,000 square feet. It is designed to emulate the early 1900s high school\r\nbuilding in shape and allow that building to remain the dominant campus facility.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/16\/119.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-high-school-science-building\/", 
		"post_date": "2021-09-22 02:16:15"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "2", 
		"post_title": "Everett High School Gymnasium Modernization", 
		"post_content_short": "The Everett High School Gymnasium Modernization allows students and community members to enjoy a gymnasium that acknowledges the school's rich sports history, and experience an updated gym. \r\n    The renovated main gym  has a walkway with bleacher access on all four sides and a view into the new practice gym.  \r\n    Other renovated spaces include locker rooms, weight room, fitness room, wrestling room and auxiliary gym. \r\n    The old wood gym flooring and wood bleachers were saved and used as new finish and trim material throughout the building.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/15\/Gym-1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/everett-high-school-gymnasium-modernization\/", 
		"post_date": "2021-09-22 02:16:15"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "2", 
		"post_title": "Emerson Elementary School", 
		"post_content_short": "Our work consisted of upgrading the entire school which was made up of five wings and over 50,000 square feet of space. All mechanical and electrical systems were modernized as were all the existing classrooms, kitchen, cafeteria, and corridor spaces. Additions provided the needed space for an expanded administration and the new library.", 
		"post_icon": "https:\/\/www.bnharch.com\/media\/website_posts\/14\/230.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.bnharch.com\/projects\/emerson-elementary-school\/", 
		"post_date": "2021-09-22 02:16:14"
	}
]